top of page
Team Stats
Overall Match Stats
By Set | MP | S Pts W | S Pts L | S W % | SR Pts W | SR Pts L | SO % | Ace | S Err | S Att | S % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 198 | 254 | 43.8% | 247 | 305 | 44.7% | 52 | 48 | 453 | 89.40% |
2 | 25 | 213 | 251 | 45.9% | 246 | 282 | 46.6% | 38 | 43 | 463 | 90.70% |
3 | 6 | 46 | 39 | 54.1% | 38 | 37 | 50.7% | 5 | 5 | 85 | 94.10% |
Total | 25 | 457 | 544 | 45.7% | 531 | 624 | 46.0% | 95 | 96 | 1001 | 90% |
Page 1 of 1
Overall Player Stats
Athlete | MP | SP | Ace | Serve Error | Serve Attempts | Serve Rating | Serve % | SR Error | SR Attempts | SR Pass Rtg | Kill | Attack Errors | Attack Attempts | Hitting % | B Solo | B Assist | B Total | Assist | A Att | Digs | Free Ball Sent | Free Ball Received | Violations | BHE | Total Errors | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabrina Prado | 25 | 54 | 14 | 11 | 123 | 2.2 | 91% | 17 | 256 | 1.81 | 77 | 55 | 312 | 0.071 | 0 | 6 | 7 | 9 | 49 | 144 | 70 | 2 | 0 | 4 | 87 | 2.96 |
Alessandra CastaƱeda | 25 | 53 | 14 | 24 | 134 | 1.93 | 82% | 1 | 13 | 1.78 | 48 | 36 | 194 | 0.062 | 0 | 3 | 3 | 149 | 566 | 112 | 37 | 1 | 0 | 14 | 75 | 3.33 |
Joslyn Balditt | 25 | 55 | 7 | 9 | 69 | 2.06 | 87% | 1 | 11 | 1.75 | 70 | 45 | 195 | 0.128 | 1 | 22 | 24 | 3 | 13 | 13 | 19 | 2 | 0 | 1 | 56 | 1.08 |
Gianna Sifuentes | 24 | 53 | 15 | 13 | 160 | 2 | 92% | 0 | 8 | 1.4 | 13 | 13 | 47 | 0 | 0 | 1 | 1 | 189 | 654 | 119 | 24 | 2 | 0 | 7 | 33 | 3.95 |
Analee (AJ) Gutierrez | 18 | 32 | 4 | 7 | 40 | 1.85 | 83% | 14 | 84 | 1.25 | 28 | 35 | 110 | -0.064 | 0 | 4 | 4 | 3 | 14 | 41 | 22 | 1 | 0 | 1 | 57 | 0.67 |
Alyssia Murphy | 16 | 33 | 2 | 3 | 38 | 1.52 | 92% | 4 | 18 | 1.24 | 36 | 24 | 139 | 0.086 | 0 | 6 | 7 | 5 | 7 | 17 | 17 | 0 | 0 | 2 | 33 | 0.96 |
Karly Hayden | 11 | 8 | 2 | 0 | 11 | 1.7 | 100% | 4 | 9 | 0.97 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0.4 |
Mia Ibarra | 25 | 49 | 6 | 5 | 85 | 1.85 | 94% | 25 | 217 | 1.75 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 16 | 76 | 106 | 34 | 1 | 0 | 2 | 33 | 1.82 |
Ava Charman | 24 | 42 | 5 | 9 | 62 | 1.74 | 85% | 26 | 170 | 1.78 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 39 | 51 | 21 | 0 | 0 | 1 | 37 | 0.59 |
Kylee Velazquez | 13 | 29 | 13 | 2 | 90 | 1.94 | 98% | 8 | 74 | 1.61 | 49 | 38 | 195 | 0.056 | 0 | 3 | 6 | 5 | 13 | 48 | 31 | 3 | 0 | 2 | 50 | 2.37 |
Evalyn Segura | 24 | 52 | 1 | 2 | 41 | 1.86 | 95% | 6 | 27 | 1.28 | 46 | 38 | 197 | 0.041 | 4 | 14 | 21 | 4 | 7 | 28 | 19 | 4 | 0 | 4 | 50 | 0.92 |
Ava Pugh | 23 | 42 | 7 | 9 | 63 | 1.9 | 86% | 11 | 45 | 1.31 | 67 | 52 | 234 | 0.064 | 0 | 9 | 9 | 4 | 7 | 20 | 22 | 3 | 0 | 0 | 72 | 0.79 |
Mya Deleon | 24 | 41 | 6 | 4 | 98 | 1.89 | 96% | 16 | 98 | 1.58 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 6 | 48 | 80 | 21 | 2 | 0 | 1 | 22 | 1.64 |
Total | 25 | 55 | 96 | 98 | 1014 | 1.88 | 90% | 133 | 1030 | 1.59 | 439 | 339 | 1639 | 0.061 | 5 | 68 | 83 | 400 | 1495 | 782 | 342 | 21 | 0 | 39 | 609 |
bottom of page