top of page
Team Stats
Overall Match Stats
By Set | MP | S Pts W | S pts L | S W % | SR Pts W | SR Pts L | SO % | Ace | S Err | S Att | S % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 285 | 294 | 49.2% | 285 | 338 | 45.7% | 55 | 47 | 579 | 91.9% |
2 | 28 | 261 | 270 | 49.2% | 273 | 360 | 43.1% | 47 | 43 | 530 | 91.9% |
3 | 12 | 74 | 81 | 47.7% | 86 | 73 | 54.1% | 15 | 9 | 155 | 94.2% |
Total | 25 | 620 | 645 | 49.0% | 644 | 771 | 45.5% | 117 | 99 | 1264 | 92.2% |
Page 1 of 1
Overall Player Stats
Athlete | MP | SP | Ace | Serve Error | Serve Attempts | Serve Rating | Serve % | SR Error | SR Attempts | SR Rtg | Kill | Attack Errors | Attack Attempts | Hitting % | B Solo | B Assist | B Total | Assist | A Att | Digs | Free Ball Sent | Free Ball Received | Violations | BHE | Total Errors | Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandra Black | 28 | 68 | 14 | 21 | 210 | 1.94 | 90% | 1 | 9 | 0.89 | 11 | 14 | 71 | -0.042 | 0 | 1 | 1 | 233 | 843 | 138 | 43 | 0 | 0 | 16 | 52 | 3.36 |
Lauren Mata | 28 | 64 | 13 | 20 | 167 | 1.8 | 88% | 32 | 340 | 1.75 | 109 | 80 | 404 | 0.072 | 2 | 18 | 20 | 10 | 61 | 199 | 46 | 0 | 0 | 1 | 133 | 3.33 |
Riley Mendiola | 21 | 32 | 0 | 0 | 1 | 2 | 100% | 5 | 24 | 1.71 | 27 | 29 | 106 | -0.019 | 0 | 7 | 7 | 1 | 4 | 8 | 7 | 0 | 0 | 0 | 34 | 0.27 |
Jadelynn De La Torre | 28 | 68 | 23 | 12 | 220 | 1.71 | 95% | 29 | 312 | 1.92 | 2 | 4 | 24 | -0.083 | 0 | 0 | 0 | 55 | 237 | 224 | 23 | 0 | 0 | 4 | 49 | 3.35 |
Sophia Rodriguez | 28 | 68 | 21 | 6 | 223 | 1.92 | 97% | 3 | 9 | 1.06 | 93 | 53 | 372 | 0.108 | 3 | 34 | 37 | 187 | 732 | 133 | 39 | 0 | 0 | 11 | 73 | 4.48 |
Desarae Fulghum | 28 | 68 | 3 | 2 | 39 | 1.97 | 95% | 7 | 51 | 1.4 | 77 | 54 | 280 | 0.082 | 5 | 31 | 36 | 1 | 30 | 45 | 30 | 0 | 0 | 3 | 66 | 1.41 |
Paige Donaldson | 26 | 56 | 9 | 14 | 115 | 1.91 | 88% | 24 | 242 | 1.78 | 1 | 0 | 3 | 0.333 | 0 | 1 | 1 | 10 | 62 | 102 | 19 | 0 | 0 | 0 | 38 | 1.43 |
Helen Guajardo | 28 | 68 | 17 | 10 | 163 | 1.99 | 94% | 14 | 101 | 1.77 | 121 | 62 | 432 | 0.137 | 12 | 40 | 52 | 7 | 30 | 73 | 45 | 0 | 0 | 1 | 87 | 2.64 |
Lindsay Hayden | 28 | 62 | 4 | 6 | 52 | 1.48 | 88% | 24 | 124 | 1.53 | 66 | 71 | 271 | -0.018 | 0 | 3 | 3 | 2 | 18 | 41 | 30 | 0 | 0 | 1 | 102 | 0.21 |
Ariyah Balencia | 25 | 53 | 13 | 7 | 60 | 2.08 | 88% | 3 | 21 | 1.49 | 37 | 26 | 155 | 0.071 | 0 | 9 | 9 | 6 | 17 | 24 | 10 | 0 | 0 | 1 | 37 | 0.93 |
Iliana Esteves | 8 | 10 | 0 | 1 | 11 | 1.57 | 91% | 3 | 17 | 0.86 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 42 | 12 | 6 | 0 | 0 | 1 | 6 | 1.26 |
Total | 28 | 68 | 117 | 99 | 1261 | 1.86 | 92% | 145 | 1250 | 1.62 | 545 | 394 | 2121 | 0.071 | 22 | 144 | 166 | 523 | 2076 | 999 | 298 | 0 | 0 | 39 | 677 | |
25 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
Alejandra Black | 28 | 68 | 14 | 21 | 210 | 1.94 | 90% | 1 | 9 | 0.89 | 11 | 14 | 71 | -0.042 | 0 | 1 | 1 | 233 | 843 | 138 | 43 | 0 | 0 | 16 | 52 | 3.36 |
Lauren Mata | 28 | 64 | 13 | 20 | 167 | 1.8 | 88% | 32 | 340 | 1.75 | 109 | 80 | 404 | 0.072 | 2 | 18 | 20 | 10 | 61 | 199 | 46 | 0 | 0 | 1 | 133 | 3.33 |
Riley Mendiola | 21 | 32 | 0 | 0 | 1 | 2 | 100% | 5 | 24 | 1.71 | 27 | 29 | 106 | -0.019 | 0 | 7 | 7 | 1 | 4 | 8 | 7 | 0 | 0 | 0 | 34 | 0.27 |
Jadelynn De La Torre | 28 | 68 | 23 | 12 | 220 | 1.71 | 95% | 29 | 312 | 1.92 | 2 | 4 | 24 | -0.083 | 0 | 0 | 0 | 55 | 237 | 224 | 23 | 0 | 0 | 4 | 49 | 3.35 |
Sophia Rodriguez | 28 | 68 | 21 | 6 | 223 | 1.92 | 97% | 3 | 9 | 1.06 | 93 | 53 | 372 | 0.108 | 3 | 34 | 37 | 187 | 732 | 133 | 39 | 0 | 0 | 11 | 73 | 4.48 |
Desarae Fulghum | 28 | 68 | 3 | 2 | 39 | 1.97 | 95% | 7 | 51 | 1.4 | 77 | 54 | 280 | 0.082 | 5 | 31 | 36 | 1 | 30 | 45 | 30 | 0 | 0 | 3 | 66 | 1.41 |
Paige Donaldson | 26 | 56 | 9 | 14 | 115 | 1.91 | 88% | 24 | 242 | 1.78 | 1 | 0 | 3 | 0.333 | 0 | 1 | 1 | 10 | 62 | 102 | 19 | 0 | 0 | 0 | 38 | 1.43 |
Helen Guajardo | 28 | 68 | 17 | 10 | 163 | 1.99 | 94% | 14 | 101 | 1.77 | 121 | 62 | 432 | 0.137 | 12 | 40 | 52 | 7 | 30 | 73 | 45 | 0 | 0 | 1 | 87 | 2.64 |
Lindsay Hayden | 28 | 62 | 4 | 6 | 52 | 1.48 | 88% | 24 | 124 | 1.53 | 66 | 71 | 271 | -0.018 | 0 | 3 | 3 | 2 | 18 | 41 | 30 | 0 | 0 | 1 | 102 | 0.21 |
Ariyah Balencia | 25 | 53 | 13 | 7 | 60 | 2.08 | 88% | 3 | 21 | 1.49 | 37 | 26 | 155 | 0.071 | 0 | 9 | 9 | 6 | 17 | 24 | 10 | 0 | 0 | 1 | 37 | 0.93 |
Iliana Esteves | 8 | 10 | 0 | 1 | 11 | 1.57 | 91% | 3 | 17 | 0.86 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 42 | 12 | 6 | 0 | 0 | 1 | 6 | 1.26 |
Total | 28 | 68 | 117 | 99 | 1261 | 1.86 | 92% | 145 | 1250 | 1.62 | 545 | 394 | 2121 | 0.071 | 22 | 144 | 166 | 523 | 2076 | 999 | 298 | 0 | 0 | 39 | 677 |
bottom of page